Coming soon – PHH Mortgage is changing its name!
Learn More >In addition to the previously declared counties listed below, the following disaster declaration is being issued or modified today pertaining to:
California Severe Winter Storms, Flooding and Mudslides - Updated Impact
California Severe Winter Storms, Flooding and Mudslides have caused wide-spread and severe damage, however the storms have subsided and FEMA has started declaring counties under Presidential Declaration.
Based on stabilization of the situation in California, PHH Mortgage is modifying the Discretionary Disaster Declaration requirements, see PHH Announcement 2023-103. Moving forward PHH Mortgage will only require properties located in an identified impacted county by FEMA in EM-3591-CA and in a FEMA Flood Zone A or V to have an inspection as required in our current Disaster Alerts Policy and Procedure.
When a discretionary county is added to the FEMA Presidential Declaration, all properties located in that county will need to meet the documentation requirements in our current Disaster Alerts Policy and Procedure regardless of Flood zone.
Date Added | State | Counties Impacted | Declaration Number | Level | FEMA (or Discretionary) Date of Occurrence* | Monitoring Expiration Date |
---|---|---|---|---|---|---|
01/24/23 | California - Discretionary | Flood Zone A or V only in the following counties: Alameda, Colusa, Contra Costa, El Dorado, Fresno, Glenn, Humboldt, Kings, Lake, Los Angeles, Madera, Marin, Mariposa, Mendocino, Mono, Napa, Orange, Placer, Riverside, San Benito, San Bernardino, San Diego, San Francisco, San Mateo, Santa Clara, Solano, Sonoma, Stanislaus, Sutter, Tehama, Tulare, Ventura, Yolo, Yuba |
EM-3591 | 2 | 01/08/23 | 05/08/23 unless otherwise advised |
01/24/23 | California | Calaveras | DR-4683 | 1 | 12/27/22 and continuing | 06/25/23 |
01/20/23 | Alabama | Coosa, Elmore, Hale | DR-4684 | 2 | 01/12/23 | 05/12/23 |
01/19/23 | California | San Joaquin | DR-4683 | 1 | 12/27/22 and continuing | 06/25/23 |
01/18/23 | California | Merced, Monterey, Sacramento, San Luis Obispo, Santa Barbara, Santa Cruz | DR-4683 | 1 | 12/27/22 and continuing | 06/25/23 |
01/16/23 | Georgia | Butts, Henry, Jasper, Meriwether, Newton, Spalding, Troup | DR-4685 | 2 | 01/12/23 | 05/12/23 |
01/15/23 | Alabama | Autauga, Dallas | DR-4684 | 2 | 01/12/23 | 05/12/23 |
12/15/22 | Florida | Brevard, Flagler, Lake, Putnam, St. Johns, Volusia | DR-4680 | 2 | 11/30/22 | 03/30/23 |
11/22/22 | South Carolina | Charlestown, Georgetown, Horry | DR-4677 | 2 | 10/04/22 | 02/01/23 |
10/18/22 | Illinois | St. Clair | DR-4676 | 2 | 07/28/22 | 11/25/22 |
10/17/22 | Florida | Glades, Pasco | DR-4673 | 1 | 09/23/22 | 03/22/23 |
10/12/22 | Florida | Brevard, Hendry, Monroe, Okeechobee | DR-4673 | 1 | 09/23/22 | 03/22/23 |
10/10/22 | Florida | Palm Beach | DR-4673 | 1 | 09/23/22 | 03/22/23 |
10/04/22 | Florida | Highlands, Lake | DR-4673 | 1 | 09/23/22 | 03/22/23 |
10/03/22 | Florida | Flagler, Putnam, St. Johns, Volusia | DR-4673 | 1 | 09/23/22 | 03/22/23 |
09/30/22 | Florida | Orange, Osceola, Polk, Seminole | DR-4673 | 1 | 09/23/22 | 03/22/23 |
09/29/22 | Florida | Charlotte, Collier, DeSoto, Hardee, Hillsborough, Lee, Manatee, Pinellas, Sarasota | DR-4673 | 1 | 09/23/22 | 03/22/23 |
09/06/22 | Kentucky | Lee | DR-4663 | 2 | 08/11/22 | 12/09/22 |
08/10/22 | Missouri | St. Charles, St. Louis | DR-4665 | 2 | 07/28/22 | 11/25/22 |
08/08/22 | Kentucky | Leslie, Magoffin, Martin, Whitley | DR-4663 | 2 | 08/11/22 | 12/09/22 |
08/05/22 | Kentucky | Owsley | DR-4663 | 2 | 08/11/22 | 12/09/22 |
08/03/22 | Kentucky | Floyd, Pike | DR-4663 | 2 | 08/11/22 | 12/09/22 |
08/02/22 | Kentucky | Breathitt, Clay, Knott, Letcher, Perry | DR-4663 | 2 | 08/11/22 | 12/09/22 |
07/25/22 | Montana | Yellowstone | DR-4655 | 2 | 07/05/22 | 11/02/22 |
07/01/22 | Montana | Carbon, Park, Stillwater | DR-4655 | 2 | 07/05/22 | 11/02/22 |
07/01/22 | Oklahoma Virginia |
Adair, Cherokee, Muskogee, Okmulgee, Pottawatomie, Seminole, Tulsa | DR-4657 | 2 | 05/08/22 | 09/05/22 |
05/05/22 | New Mexico | Colfax, Lincoln, Mora, San Miguel, Valencia | DR-4652 | 2 | 07/23/22 | 11/20/22 |
If you have any questions, please contact your your Correspondent Specialist, Sales Executive, or contact us via the support line at 800-929-4744.
Thank you for your continued business.
By clicking 'OK', you are leaving Correspondent.phhmortgage.com and entering a website that PHH Mortgage does not control. PHH Mortgage has provided this link for your convenience and is not responsible for the content, links, privacy policy, or security policy of this website.