warning Coming soon – PHH Mortgage is changing its name! right arrow

Learn More >

Announcement - Government Pricing Updates

Rate Sheet Pricing Enhancements:

Effective for new commitments as of May 17th, 2024, new Government UPB LLPAs and Spec Adjustments will be expanded to allow for more accurate pricing. This update applies to Best Efforts Delegated & Non-Delegated Channels. See below for the revised LLPA tables:

Proposed UPB Adjusters:
Loan Amount
> <= FHA VA USDA
min 49,999 (0.300) (0.300) (0.300)
49,999 74,999 (0.200) (0.200) (0.200)
74,999 124,999 (0.070) (0.070) (0.070)
124,999 149,999 (0.030) (0.030) (0.030)
149,999 174,999 0.000 0.000 0.000
174,999 224,999 0.000 0.000 0.000
249,999 274,999 0.050 0.050 0.050
274,999 299,999 0.050 0.050 0.050
299,999 324,999 0.050 0.050 0.050
324,999 374,999 0.050 0.050 0.050
374,999 399,999 0.050 0.050 0.050
399,999 424,999 0.050 0.050 0.050
424,999 449,999 0.050 0.050 0.050
449,999 474,999 0.070 0.070 0.070
474,999 499,999 0.070 0.070 0.070
499,999 524,999 0.080 0.080 0.080
524,999 549,999 0.080 0.080 0.080
549,999 574,999 0.080 0.080 0.080
574,999 766,550 0.080 0.080 0.080
766,550 1,500,000 (0.100) (0.100) (0.100)
1,500,000 Max (0.350) (0.350) (0.350)


Additionally, the rate sheets will now reflect two separate grids for Government Spec adjustments, based on either FHA or VA products.
 

PHH Spec Adjustments
 
FHA Fixed 30 Year

Rate
Spec**
Max 85k Max 110k Max 125k Max 150k Max 175k Max 200k Max 225k Max 250k Max 275k Max 300k NY
5.250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5.375 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5.490 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5.500 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5.625 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
5.750 0.221 0.168 0.148 0.107 0.061 0.031 0.020 0.000 0.000 0.020 0.000
5.875 0.221 0.168 0.148 0.107 0.061 0.031 0.020 0.000 0.000 0.020 0.000
5.990 0.221 0.168 0.148 0.107 0.061 0.031 0.020 0.000 0.000 0.020 0.000
6.000 0.221 0.168 0.148 0.107 0.061 0.031 0.020 0.000 0.000 0.020 0.000
6.125 0.221 0.168 0.148 0.107 0.061 0.031 0.020 0.000 0.000 0.020 0.000
6.250 0.368 0.308 0.256 0.203 0.158 0.112 0.092 0.072 0.197 0.177 0.197
6.375 0.368 0.308 0.256 0.203 0.158 0.112 0.092 0.072 0.197 0.177 0.197
6.490 0.368 0.308 0.256 0.203 0.158 0.112 0.092 0.072 0.197 0.177 0.197
6.500 0.368 0.308 0.256 0.203 0.158 0.112 0.092 0.072 0.197 0.177 0.197
6.625 0.368 0.308 0.256 0.203 0.158 0.112 0.092 0.072 0.197 0.177 0.197
6.750 0.630 0.591 0.525 0.466 0.427 0.302 0.276 0.312 0.317 0.486 0.317
6.875 0.630 0.591 0.525 0.466 0.427 0.302 0.276 0.312 0.317 0.486 0.317
6.990 0.630 0.591 0.525 0.466 0.427 0.302 0.276 0.312 0.317 0.486 0.317
7.000 0.630 0.591 0.525 0.466 0.427 0.302 0.276 0.312 0.317 0.486 0.317
7.125 0.630 0.591 0.525 0.466 0.427 0.302 0.276 0.312 0.317 0.486 0.317
7.250 0.894 0.812 0.771 0.689 0.607 0.533 0.468 0.435 0.566 0.512 0.566
7.375 0.894 0.812 0.771 0.689 0.607 0.533 0.468 0.435 0.566 0.512 0.566
7.490 0.894 0.812 0.771 0.689 0.607 0.533 0.468 0.435 0.566 0.512 0.566
7.500 0.894 0.812 0.771 0.689 0.607 0.533 0.468 0.435 0.566 0.512 0.566
7.625 0.894 0.812 0.771 0.689 0.607 0.533 0.468 0.435 0.566 0.512 0.566

**Loans are only eligible for the rate sheet base price (not including high balance) plus one spec payup amount

 
VA Fixed 30 Year

Rate
Spec**
Max 85k Max 110k Max 125k Max 150k Max 175k Max 200k Max 225k Max 250k Max 275k Max 300k NY
5.250 0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100 
5.375 0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100 
5.490 0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100 
5.500 0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100 
5.625 0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100  0.100 
5.750 0.321 0.268 0.248 0.207 0.161 0.131 0.120 0.100 0.100 0.120 0.100
5.875 0.321 0.268 0.248 0.207 0.161 0.131 0.120 0.100 0.100 0.120 0.100
5.990 0.321 0.268 0.248 0.207 0.161 0.131 0.120 0.100 0.100 0.120 0.100
6.000 0.321 0.268 0.248 0.207 0.161 0.131 0.120 0.100 0.100 0.120 0.100
6.125 0.321 0.268 0.248 0.207 0.161 0.131 0.120 0.100 0.100 0.120 0.100
6.250 0.468 0.408 0.356 0.303 0.258 0.212 0.192 0.172 0.297 0.277 0.297
6.375 0.468 0.408 0.356 0.303 0.258 0.212 0.192 0.172 0.297 0.277 0.297
6.490 0.468 0.408 0.356 0.303 0.258 0.212 0.192 0.172 0.297 0.277 0.297
6.500 0.468 0.408 0.356 0.303 0.258 0.212 0.192 0.172 0.297 0.277 0.297
6.625 0.468 0.408 0.356 0.303 0.258 0.212 0.192 0.172 0.297 0.277 0.297
6.750 0.730 0.691 0.625 0.566 0.258 0.402 0.376 0.412 0.417 0.586 0.417
6.875 0.730 0.691 0.625 0.566 0.527 0.402 0.376 0.412 0.417 0.586 0.417
6.990 0.730 0.691 0.625 0.566 0.527 0.402 0.376 0.412 0.417 0.586 0.417
7.000 0.730 0.691 0.625 0.566 0.527 0.402 0.376 0.412 0.417 0.586 0.417
7.125 0.730 0.691 0.625 0.566 0.527 0.402 0.376 0.412 0.417 0.586 0.417
7.250 0.994 0.912 0.871 0.789 0.707 0.633 0.568 0.535 0.666 0.612 0.666
7.375 0.994 0.912 0.871 0.789 0.707 0.633 0.568 0.535 0.666 0.612 0.666
7.490 0.994 0.912 0.871 0.789 0.707 0.633 0.568 0.535 0.666 0.612 0.666
7.500 0.994 0.912 0.871 0.789 0.707 0.633 0.568 0.535 0.666 0.612 0.666
7.625 0.994 0.912 0.871 0.789 0.707 0.633 0.568 0.535 0.666 0.612 0.666

**Loans are only eligible for the rate sheet base price (not including high balance) plus one spec payup amount

 


If you have any questions, please contact your Correspondent Specialist, Sales Executive, or contact us via the support line at 1-800-929-4744.

Thank you for your continued business.