Coming soon – PHH Mortgage is changing its name!
Learn More >Effective 12-09-2024, PHH will begin accepting new locks for both Mandatory and Best Efforts channels that meet the Federal Housing Finance Agency (FHFA) and Housing and Urban Development (HUD) 2025 loan limits.
FHFA Conforming Loan Limits:
Units | Contiguous States, District of Columbia, and Puerto Rico | Alaska and Hawaii |
---|---|---|
1 | $806,500 | $1,209,750 |
2 | $1,032,650 | $1,548,975 |
3 | $1,248,150 | $1,872,225 |
4 | $1,551,250 | $2,326,875 |
FHFA High-Cost Area Loan Limits:
** The high-cost area loan limits are established for each county (or equivalent) and are published on Fannie Mae’s website and on FHFA’s website. The following table contains the ceiling for the high-cost area limits for 2025.
Units | Contiguous States, District of Columbia, and Puerto Rico | Alaska and Hawaii |
---|---|---|
1 | $1,209,750 | Not Applicable |
2 | $1,528,975 | |
3 | $1,872,225 | |
4 | $2,326,875 |
HUD Loan Limits:
PHH will begin accepting new locks with case numbers assigned on or after January 1, 2025, that meet the FHFA (Federal Housing Finance Agency) 2025 loan limits for FHA loans.
FHA Forward Maximum Loan Amounts (Net of any Guaranty Fee) |
||||
---|---|---|---|---|
FHA | ||||
Contiguous States, District of Columbia, and Puerto Rico | Alaska, Hawaii, Guam, USVI | |||
Low Cost | ||||
Units | 2025 | 2024 | 2025 | 2024 |
1 | $524,225 | $498,257 | $1,814,625 | $1,633,950 |
2 | $671,200 | $637,950 | $2,323,450 | $2,092,150 |
3 | $811,275 | $771,125 | $2,808,325 | $2,528,775 |
4 | $1,008,300 | $958,350 | $3,490,300 | $3,142,800 |
High Cost | ||||
2025 | 2024 | 2025 | 2024 | |
1 | $1,209,750 | $1,149,825 | Same as Low Cost | Same as Low Cost |
2 | $1,548,975 | $1,472,250 | ||
3 | $1,872,225 | $1,779,525 | ||
4 | $2,326,875 | $2,211,600 |
Low-Cost Area
The FHA national low-cost area mortgage limits, which are set at 65 percent of the national conforming limit of $806,500 for a one-unit Property, are, by property unit number above.
High-Cost Area
The FHA national high-cost area mortgage limits, which are set at 150 percent of the national conforming limit of $806,500 for a one-unit Property, are, by property unit number above
Special Exceptions
Mortgage limits for the special exception areas of Alaska (AK), Hawaii (HI), Guam (GU) and the Virgin Islands (VI) are adjusted by FHA to account for higher costs of construction.
VA no longer sets Maximum Loan Limits; however, PHH does have set limits which are reflected on the Government Product Listing.FHA High Balance Threshold (Net of any Guaranty Fee) |
||||
---|---|---|---|---|
Contiguous States, District of Columbia, and Puerto Rico | Alaska, Hawaii, Guam, USVI | |||
Units | 2025 | 2024 | 2025 | 2024 |
1 | $806,500 | $766,550 | $1,209,750 | $1,149,825 |
2 | $1,032,650 | $981,550 | $1,548,975 | $1,472,250 |
3 | $1,248,150 | $1,186,350 | $1,872,225 | $1,779,525 |
4 | $1,551,250 | $1,474,400 | $2,326,875 | $2,211,600 |
If you have any questions, please contact your Correspondent Specialist, Sales Executive, or contact us via the support line at 1-800-929-4744.
Thank you for your continued business.
By clicking 'OK', you are leaving Correspondent.phhmortgage.com and entering a website that PHH Mortgage does not control. PHH Mortgage has provided this link for your convenience and is not responsible for the content, links, privacy policy, or security policy of this website.